VGA Card
ASUS | |
Asus Geforce GTX TITAN 6GB DDR5 - GTXTITAN-6GD5 | Rp 11,948,000 |
Asus Geforce GTX 780 DC II OC 3GB DDR5 - GTX780-DC2OC-3GD5 | Rp 7,778,000 |
Asus Geforce GTX 770 2GB DDR5 DirectCU II OC - GTX770-DC2OC-2GD5 | Rp 5,500,000 |
Asus Geforce GTX 760 2GB DDR5 DirectCU II OC - GTX760-DC2OC-3GD5 | Rp 3,271,000 |
Asus Geforce GTX 690 4096MB DDR5 | Rp 11,768,000 |
Asus Geforce GTX 680 4096MB DDR5 DirectCU II - GTX680-DC2-4GD5 | Rp 7,055,000 |
Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP | Rp 6,449,000 |
Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC | Rp 6,098,000 |
Asus Geforce GTX 680 2048MB DDR5 DirectCU II | Rp 6,316,000 |
Asus Geforce GTX 670 4096MB DDR5 DirectCU II TOP - GTX670-DC2T-4GD5 | Rp 5,377,000 |
Asus Geforce GTX 670 2048MB DDR5 DirectCU II TOP - GTX670-DC2T-2GD5 | Rp 4,852,000 |
Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP - GTX660 TI-DC2TOP-2GD5 | Rp 3,987,000 |
Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC - GTX660 TI-DC2O-2GD5 | Rp 3,811,000 |
Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP - GTX660-DC2TOP-2GD5 | Rp 3,018,000 |
Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC - GTX660-DC2O-2GD5 | Rp 2,967,000 |
Asus Geforce GTX 650Ti 1024MB DDR5 Boost - GTX650TIB-DC2OC-1GD5 | Rp 2,024,000 |
Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC | Rp 1,834,000 |
Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II | Rp 1,797,000 |
Asus Geforce GTX 650 1024MB DDR5 DirectCU OC | Rp 1,540,000 |
Asus Geforce GTX 650 1024MB DDR5 DirectCU | Rp 1,437,000 |
Asus Geforce GT 640 2048MB DDR3 - GT640-2GD3 | Rp 1,066,000 |
Asus Geforce GT 640 1024MB DDR3 - GT640-1GD3 | Rp 968,000 |
Asus Geforce GT 630 4096MB DDR3 - GT630-4GD3 | Rp 860,000 |
Asus Geforce GT 630 2048MB DDR3 - GT630-2GD3 | Rp 685,000 |
Asus Geforce GT 620 1024MB DDR3 - GT620-1GD3-L | Rp 620,000 |
Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | Rp 3,312,000 |
Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 | Rp 2,683,000 |
Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 | Rp 2,379,000 |
Asus Geforce GT 440 1024MB DDR5 128 Bit | Rp 934,000 |
Asus Geforce GT 440 1024MB DDR3 128 Bit | Rp 809,000 |
Asus Geforce GT 430 1024MB DDR3 128 Bit LP | Rp 583,000 |
Asus Geforce GT 420 2048MB DDR3 128 Bit | Rp 545,000 |
Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | Rp 943,000 |
Asus Geforce GT 210 1GB DDR3 64Bit | Rp 332,000 |
Asus Geforce GT 210 1GB DDR3 64Bit TC | Rp 302,000 |
Asus Ares II 6GB - ARES2-6GD5 | Rp 16,120,000 |
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIC PLAT | Rp 6,129,000 |
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II | Rp 5,212,000 |
Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II TOP - HD7950-DC2-3GD5-V2 | Rp 4,054,000 |
Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II TOP | Rp 3,111,000 |
Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II | Rp 2,730,000 |
Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II - HD7850-DC2-2GD5 | Rp 2,545,000 |
Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 - HD7850-DC2-2GD5-V2 | Rp 2,609,000 |
Asus Radeon HD7790 1GB DDR5 DirectCU II OC - HD7790-DC2OC-1GD5 | Rp 1,866,000 |
Asus Radeon HD7770 1GB DDR5 DirectCU V2 -HD7770-DC-1GD5-V2 | Rp 1,866,000 |
Asus Radeon HD7750 1GB DDR5 V2 - HD7750-1GD5-V2 | Rp 1,135,000 |
Asus Radeon HD6670 2GB DDR3 DirectCU - HD6670-2GD3 | Rp 820,000 |
Asus Radeon HD6570 1GB DDR3 - EAH6570 SILENT/DI/1GD3 | Rp 593,000 |
Asus Radeon HD6570 2GB DDR3 - EAH6570 SILENT/DI/2GD3 | Rp 653,000 |
Asus Radeon HD5450 1GB DDR2 64 Bit - EAH5450 SILENT/DI/1GB/D2/LP | Rp 322,000 |
Power Color | |
Power Color Radeon HD7970 3072MB DDR5 Vortec II | Rp 4,791,000 |
Power Color Radeon HD7970 3072MB DDR5 | Rp 4,172,000 |
Power Color Radeon HD7950 3072MB DDR5 PCS+ | Rp 3,410,000 |
Power Color Radeon HD7950 3072MB DDR5 | Rp 3,307,000 |
Power Color Radeon HD7870 2048MB DDR5 PCS+ | Rp 2,565,000 |
Power Color Radeon HD7870 2048MB DDR5 PCS+ Myst Edition | Rp 2,514,000 |
Power Color Radeon HD7850 2048MB DDR5 | Rp 2,277,000 |
Power Color Radeon HD7790 1024MB DDR5 Turbo Duo | Rp 1,587,000 |
Power Color Radeon HD7770 1024MB DDR5 | Rp 1,280,000 |
Power Color Radeon HD7750 1024MB DDR5 | Rp 975,000 |
Power Color Radeon HD6970 2GB DDR5 256 Bit | Rp 2,998,000 |
Power Color Radeon HD6950 2GB DDR5 256 Bit | Rp 1,912,000 |
Power Color Radeon HD6870 1GB DDR5 256 Bit | Rp 1,643,000 |
Power Color Radeon HD6790 1GB DDR5 256 Bit | Rp 1,140,000 |
Power Color Radeon HD6670 1GB DDR3 128 Bit | Rp 741,000 |
Power Color Radeon HD6570 2GB DDR3 128 Bit | Rp 615,000 |
Power Color Radeon HD6570 1GB DDR3 128 Bit Deluxe | Rp 525,000 |
Power Color Radeon HD6570 1GB DDR3 128 Bit | Rp 545,000 |
Power Color Radeon HD6450 1GB DDR3 64 Bit | Rp 360,000 |
Power Color Radeon HD5570 2GB DDR3 128 Bit | Rp 498,000 |
Power Color Radeon HD5570 1GB DDR3 128 Bit | Rp 448,000 |
Power Color Radeon HD5570 1GB DDR2 128 Bit | Rp 398,000 |
Power Color Radeon HD5450 2GB DDR3 64 Bit | Rp 352,000 |
Power Color Radeon HD5450 1GB DDR3 64 Bit | Rp 302,000 |
Power Color Radeon HD5450 512MB DDR2 64 Bit | Rp 242,000 |
Power Color Radeon HD4850 1GB DDR3 256 Bit | Rp 728,000 |
Power Jack - VGA Supporter (Penyangga VGA) | Rp 100,000 |
Zotac | |
Zotac Geforce GT 210 1GB DDR3 64 Bit | Rp 306,000 |
Zotac Geforce GT 420 1024MB DDR3 | Rp 485,000 |
Zotac Geforce GT 430 1024MB DDR3 | Rp 505,000 |
Zotac Geforce GT 630 1024MB DDR3 | Rp 551,000 |
Zotac Geforce GT 630 2048MB DDR3 | Rp 602,000 |
Zotac Geforce GT 640 1024MB DDR3 | Rp 817,000 |
Zotac Geforce GT 640 2048MB DDR3 | Rp 889,000 |
Zotac Geforce GTX 650 1024MB DDR5 | Rp 1,073,000 |
Zotac Geforce GTX 650 2048MB DDR5 AMP ! | Rp 1,277,000 |
Zotac Geforce GTX 650 Ti 1024MB DDR5 | Rp 1,441,000 |
Zotac Geforce GTX 650 Ti 2048MB DDR5 AMP ! | Rp 1,645,000 |
Zotac Geforce GTX 650 Ti 2048MB DDR5 BOOST | Rp 1,952,000 |
Zotac Geforce GTX 660 2048MB DDR5 | Rp 2,309,000 |
Zotac Geforce GTX 660 2048MB DDR5 AMP ! | Rp 2,473,000 |
Zotac Geforce GTX 660 Ti 2048MB DDR5 | Rp 2,759,000 |
Zotac Geforce GTX 660 Ti 2048MB DDR5 AMP ! | Rp 2,963,000 |
Zotac Geforce GT 670 2048MB DDR5 | N/A |
Zotac Geforce GT 670 2048MB DDR5 AMP ! | N/A |
Zotac Geforce GTX 680 2048MB DDR5 (3 in 1 Deluxe Game) | N/A |
Zotac Geforce GTX 680 2048MB DDR5 AMP ! | Rp 4,149,000 |
Zotac Geforce GTX 760 2048MB DDR5 | Rp 3,066,000 |
Zotac Geforce GTX 760 2048MB DDR5 AMP ! | Rp 3,270,000 |
Zotac Geforce GTX 770 2048MB DDR5 | Rp 4,353,000 |
Zotac Geforce GTX 770 2048MB DDR5 AMP ! | Rp 4,558,000 |
Zotac Geforce GTX 780 3072MB DDR5 | Rp 6,949,000 |
Zotac Geforce GTX TITAN 6144MB DDR5 | Rp 10,598,000 |
XFX | |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797G-TDFC - Fansink | Rp 5,084,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Dual Fansink | Rp 4,755,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink | Rp 4,652,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - DD - Dual Fansink | Rp 4,498,000 |
XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink | Rp 4,406,000 |
XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink | Rp 3,646,000 |
XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink | Rp 3,471,000 |
XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink | Rp 1,982,000 |
XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDJ4 - DD - Dual Fansink | Rp 2,095,000 |
XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink | Rp 1,982,000 |
XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink | Rp 1,982,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink | Rp 1,315,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink | Rp 1,222,000 |
XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink | Rp 1,222,000 |
XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZJFC - DD - Fansink | Rp 1,037,000 |
XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink | Rp 1,037,000 |
XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink | Rp 3,009,000 |
XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink | Rp 2,763,000 |
XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - XXX - Dual Fansink | Rp 2,455,000 |
XFX Radeon HD 6770 1GB DDR5 128Bit - HD-677X-ZGLC - Standard - Fansink | N/A |
XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink | Rp 996,000 |
XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink | Rp 801,000 |
XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink | Rp 873,000 |
XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready Stock !!!) | Rp 555,000 |
XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink | Rp 637,000 |
XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF3 - Standard - Fansink | Rp 637,000 |
XFX Radeon HD 5450 1GB DDR3 64Bit - HD-545X-ZCH2 - Standard - HeatSink | Rp 298,000 |
XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink | Rp 288,000 |
XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink | Rp 288,000 |
Point Of View | |
Point Of View Geforce GTX590 3072MB | Rp 7,651,000 |
Point Of View Geforce GTX580 3072MB | Rp 5,197,000 |
Point Of View Geforce GTX580 1536MB | Rp 5,084,000 |
Point Of View Geforce GTX570 1280MB | Rp 3,749,000 |
Point Of View Geforce GTX560 Ti 1024MB DDR5 | Rp 2,393,000 |
Point Of View Geforce GTX560 1024MB DDR5 | Rp 1,982,000 |
Point Of View Geforce GTX550 Ti 1024MB DDR5 | Rp 1,438,000 |
Point Of View Geforce GT520 1024MB DDR3 | Rp 493,000 |
Point Of View Geforce GTX480 1536MB DDR5 Ultra Charged Core 760/3800 | Rp 3,646,000 |
Point Of View Geforce GTX480 1536MB DDR5 Charged Core 730/3800 | Rp 3,543,000 |
Point Of View Geforce GTX480 1536MB DDR5 Core 700/3696 | Rp 3,235,000 |
Point Of View Geforce GTX470 1280MB DDR5 Ultra Charged Core 680/3500 | Rp 3,132,000 |
Point Of View Geforce GTX470 1280MB DDR5 Charged Core 650/3500 | Rp 3,030,000 |
Point Of View Geforce GTX470 1280MB DDR5 Core 607/3348 | Rp 2,568,000 |
Point Of View Geforce GTX460 1024MB DDR5 Ultra Charged Core 820/4000 | Rp 2,208,000 |
Point Of View Geforce GTX460 1024MB DDR5 Charged Core 780/3800 | Rp 2,105,000 |
Point Of View Geforce GTX460 768MB DDR5 Ultra Charged Core 820/4000 | Rp 2,003,000 |
Point Of View Geforce GTX460 768MB DDR5 Charged Core 780/3800 | Rp 1,900,000 |
Point Of View Geforce GTX460 1GB DDR5 Core 650/3600 | Rp 1,849,000 |
Point Of View Geforce GTX460 768MB DDR5 Core 650/3600 | Rp 1,397,000 |
Point Of View Geforce GTS450 1GB DDR5 Core 783/3608 | Rp 1,232,000 |
Point Of View Geforce GTS450 1GB DDR3 128 Bit | Rp 1,037,000 |
Point Of View Geforce GT430 2GB | Rp 739,000 |
Point Of View Geforce GT430 1GB TOP | Rp 688,000 |
Point Of View Geforce GT430 1GB VB | Rp 647,000 |
Point Of View Geforce GT220 1GB DDR3 | Rp 534,000 |
Point Of View Geforce GT220 1GB DDR2 | Rp 503,000 |
Point Of View Geforce GT220 512MB DDR2 | Rp 442,000 |
Point Of View Geforce GT210 1GB DDR3 | Rp 401,000 |
Point Of View Geforce GT210 512MB DDR3 | Rp 370,000 |
Point Of View Geforce 8400GS 512MB DDR2 | Rp 349,000 |
Point Of View Geforce 8400GS 256MB DDR2 | Rp 308,000 |
Point Of View Geforce FX5500 256MB DDR1 (AGP) | Rp 359,000 |
Sparkle | |
Sparkle Geforce GTX 680 2048MB DDR5 256 Bit Inferno | Rp 5,618,000 |
Sparkle Geforce GTX 670 2048MB DDR5 256 Bit | Rp 4,149,000 |
Sparkle Geforce GTX 660 2048MB DDR5 128 Bit | Rp 2,455,000 |
Sparkle Geforce GTX 650 1024MB DDR5 128 Bit OC | Rp 1,119,000 |
Sparkle Geforce GT 640 2048MB DDR3 128 Bit LP OC | Rp 986,000 |
Sparkle Geforce GT 640 1024MB DDR3 128 Bit | Rp 1,273,000 |
Sparkle Geforce GT 630 4096MB DDR3 128 Bit | Rp 729,000 |
Sparkle Geforce GT 630 2048MB DDR3 128 Bit | Rp 678,000 |
Sparkle Geforce GT 630 1024MB DDR3 128 Bit | Rp 626,000 |
Sparkle Geforce GT 630 2048MB DDR3 128 Bit LP | Rp 616,000 |
Sparkle Geforce GT 620 1024MB DDR3 64 Bit LP | Rp 534,000 |
Sparkle Geforce GT 610 2048MB DDR3 64 Bit LP | Rp 493,000 |
Sparkle Geforce GTX 580 1536MB DDR5 384 Bit | Rp 5,012,000 |
Sparkle Geforce GTX 560 Ti 1024MB DDR5 256 Bit | Rp 2,393,000 |
Sparkle Geforce GTX 560 1024MB DDR5 256 Bit | Rp 1,828,000 |
Sparkle Geforce GTX 560 SE 1024MB DDR5 192 Bit | Rp 1,489,000 |
Sparkle Geforce GTX 550 Ti 1024MB DDR5 192 Bit [Detail] | Rp 1,232,000 |
Sparkle Geforce GT 520 1GB DDR3 64 Bit - OC Arctic Cooling | Rp 493,000 |
Sparkle Geforce GT 520 1GB DDR3 64 Bit | Rp 493,000 |
Sparkle Geforce GTS 450 2048MB DDR3 128 Bit | Rp 1,171,000 |
Sparkle Geforce GTS 450 1024MB DDR5 128 Bit OC Edition | Rp 1,119,000 |
Sparkle Geforce GTS 450 1024MB DDR5 128 Bit | Rp 1,058,000 |
Sparkle Geforce GTS 430 2048MB DDR3 128 Bit LP | Rp 616,000 |
Sparkle Geforce GTS 430 1024MB DDR3 128 Bit LP | Rp 529,000 |
Sparkle Geforce GT 210 1GB DDR3 64 Bit | Rp 324,000 |
Sparkle Geforce 8400GS 1GB DDR3 64 Bit | Rp 329,000 |
Galaxy | |
Galaxy GTX 680 2048MB DDR5 256 Bit | Rp 5,433,000 |
Galaxy GTX 660 Ti GC 2048MB DDR5 192 Bit | Rp 3,738,000 |
Galaxy GT 640 1024MB DDR3 64 Bit | Rp 1,058,000 |
Galaxy GT 610 2048MB DDR3 64 Bit | Rp 534,000 |
Galaxy GTX 560 Ti Slim 1024MB DDR5 256 Bit | Rp 2,290,000 |
Galaxy GTX 520 2048MB DDR3 64 Bit | Rp 493,000 |
Galaxy GTS 430 1GB DDR3 128 Bit | Rp 575,000 |
Galaxy GTS 430 1GB DDR3 64 Bit | Rp 483,000 |
Galaxy GT 240 1GB DDR3 128 Bit | Rp 555,000 |
Galaxy GT 220 1GB DDR3 128 Bit | Rp 483,000 |
Galaxy GT 210 1GB DDR3 64 Bit | Rp 324,000 |
Biostar | |
Biostar Geforce 9500GT 256MB DDR3 HDMI - No Warranty | Rp 210,000 |
Biostar Geforce 9600GT 512MB DDR3 HDMI - No Warranty | Rp 335,000 |
Biostar Geforce GT210 512MB DDR3 HDMI - No Warranty | Rp 260,000 |
Biostar Geforce GT210 1GB DDR3 HDMI | Rp 308,000 |
Biostar Geforce GT430 1GB DDR3 HDMI | Rp 483,000 |
Biostar Geforce GT430 2GB DDR3 HDMI | Rp 510,000 |
Biostar Geforce GT520 1GB DDR3 | Rp 436,000 |
Biostar Geforce GT620 2GB DDR3 | Rp 549,000 |
Biostar Geforce GT630 1GB DDR5 | Rp 709,000 |
Biostar Geforce GT630 4GB DDR3 | Rp 750,000 |
Biostar Geforce GT640 2GB DDR3 | Rp 924,000 |
Biostar Radeon HD5450 512MB DDR2 HDMI | Rp 415,000 |
Biostar Radeon HD5750 1GB DDR5 HDMI - 5 Months Warranty | Rp 660,000 |
Biostar Radeon HD6770 1GB DDR5 HDMI - 2 Weeks Warranty | Rp 760,000 |
Winfast | |
Winfast Geforce GTS 450 1GB DDR3 | Rp 852,000 |
Winfast Geforce GTS 450 2GB DDR3 | Rp 904,000 |
Winfast Geforce GT 520 512 MB DDR3 | Rp 390,000 |
Winfast Geforce GTX 550 Ti 2048 MB DDR5 | Rp 1,530,000 |
Winfast Geforce GTX 560 2048 MB DDR5 | Rp 2,054,000 |
Winfast Geforce GTX 560 Ti 1024 MB DDR5 | Rp 2,413,000 |
Winfast Geforce GT 610 2048 MB DDR3 | Rp 493,000 |
Winfast Geforce GT 620 1024 MB DDR3 | Rp 585,000 |
Winfast Geforce GT 620 2048 MB DDR3 | Rp 668,000 |
Winfast Geforce GT 630 1024 MB DDR3 | Rp 668,000 |
Winfast Geforce GT 630 2048 MB DDR3 | Rp 719,000 |
Winfast Geforce GT 630 4096 MB DDR3 | Rp 801,000 |
Winfast Geforce GT 640 1024 MB DDR3 | Rp 1,006,000 |
Winfast Geforce GT 640 2048 MB DDR3 | Rp 1,078,000 |
Winfast Geforce GTX 650 2048 MB DDR5 128 Bit | Rp 1,541,000 |
Winfast Geforce GTX 660 2048 MB DDR5 192 Bit | Rp 2,465,000 |
Winfast Geforce GTX 660 Ti 2048 MB DDR5 | Rp 3,132,000 |
Winfast Geforce GTX 670 2048 MB DDR5 | Rp 4,406,000 |
Winfast Geforce GTX 680 2048 MB DDR5 | Rp 5,443,000 |
Winfast Geforce GTX 680 4096 MB DDR5 | Rp 5,854,000 |
Forsa | |
FORSA ATI HD 2400, 512MB TC, 64BIT, DDR2 | Rp 236,000 |
FORSA ATI HD 3450, 512MB TC, 64BIT, DDR2 | Rp 257,000 |
FORSA ATI HD 4350, 512MB TC, 64BIT, DDR2 | Rp 262,000 |
FORSA ATI HD 5450, TC1GB , 64BIT, DDR3 | Rp 257,000 |
FORSA ATI HD 5450, TC2GB , 64BIT, DDR3 | Rp 308,000 |
FORSA ATI HD 4670, 1GB, DDR3, 128 BIT | Rp 514,000 |
FORSA ATI HD 4830, 1GB, DDR3, 256 BIT | Rp 616,000 |
FORSA ATI HD 5570, 1GB, DDR3, 128BIT ( Fan Kecil ) | Rp 436,000 |
FORSA ATI HD 5570, 1GB, DDR3, 128BIT | Rp 478,000 |
FORSA ATI HD 5570 (TL1011-1), 1GB, DDR3, 128BIT | Rp 544,000 |
FORSA ATI HD 5670, 1GB, DDR3, 128BIT | Rp 668,000 |
FORSA ATI HD 5670, 1GB, DDR5, 128 BIT | Rp 626,000 |
FORSA ATI HD 6670, 2GB, DDR3, 128 BIT | Rp 698,000 |
FORSA ATI HD 4650, 1GB, DDR3, 128 BIT | Rp 483,000 |
FORSA FX 5500 256MB AGP Box | Rp 246,000 |
FORSA FX 5600 256MB AGP Box | Rp 267,000 |
FORSA PCIE 9300GS, TC 1GB, DDR3 , HDMI | Rp 313,000 |
FORSA PCIE 9600GT, 1GB, 256BIT, DDR3, HDMI/ DVI | Rp 616,000 |
FORSA GT210 / G210, 512MB TC 1GB, 64BIT,DDR3,DVI,HDMI | Rp 308,000 |
FORSA GT210 / G210, 1GB TC 2GB, 64BIT,DDR3,DVI,HDMI | Rp 329,000 |
FORSA PCIE GT210, 1GB, 64BIT,DDR3,DVI,HDMI | Rp 313,000 |
FORSA PCIE GT 220, 1G, DDR3, 128BIT | Rp 431,000 |
FORSA PCIE GT 430, 1GB, DDR3, 128BIT,HDMI | Rp 472,000 |
FORSA PCIE GT 430, 2GB, DDR3, 128BIT,HDMI | Rp 519,000 |
FORSA PCIE GT 440, 1GB, DDR3, 128BIT,HDMI | Rp 431,000 |
FORSA PCIE GT 440, 2GB, DDR3, 128BIT,HDMI | Rp 560,000 |
FORSA PCIE GT 530, 1GB, DDR3, 128BIT | Rp 442,000 |
FORSA PCIE GT 530, 2GB, DDR3, 128BIT | Rp 585,000 |
FORSA PCIE GTX550 TI 1GB 256BIT DDR3 | Rp 657,000 |
FORSA PCIE GT 630, 1GB, DDR3, 128BIT | Rp 472,000 |
FORSA PCIE GT 630, 2GB, DDR3, 128BIT | Rp 519,000 |
Vaikoo | |
Vaikoo Radeon HD6990 2x2048MB DDR5 256 Bit | Rp 6,330,000 |
Vaikoo Radeon HD6950 1024MB DDR5 256 Bit | Rp 2,170,000 |
Vaikoo Radeon HD6870 1024MB DDR5 256 Bit | Rp 2,240,000 |
Vaikoo Radeon HD6850 1024MB DDR5 256 Bit | Rp 1,445,000 |
Vaikoo Radeon HD6790 1024MB DDR5 256 Bit | Rp 1,095,000 |
Vaikoo Radeon HD6670 1024MB DDR5 128 Bit | Rp 745,000 |
Vaikoo Radeon HD6570 1024MB DDR3 128 Bit | Rp 640,000 |
Vaikoo Radeon HD5870 1GB DDR5 256 Bit | Rp 2,785,000 |
Vaikoo Radeon HD5770 1GB DDR5 | Rp 1,190,000 |
Vaikoo Geforce 9800GT 512MB DDR2 256 Bit | Rp 547,000 |
Vaikoo Geforce GT 240 1GB DDR3 128 Bit | Rp 745,000 |
Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit SC | Rp 4,665,000 |
Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit BOM | Rp 4,725,000 |
Club | |
Club Radeon HD5450 512MB DDR3 64 Bit | Rp 308,000 |
Club Radeon HD5450 1GB DDR3 64 Bit | Rp 324,000 |
Club Radeon HD5670 2GB DDR3 128 Bit | Rp 976,000 |
Club Radeon HD5750 1GB DDR5 128 Bit | Rp 1,130,000 |
Club Radeon HD5770 1GB DDR5 128 Bit | Rp 1,335,000 |
Club Radeon HD6570 1GB DDR3 128 Bit | Rp 596,000 |
Club Radeon HD6570 2GB DDR3 128 Bit | Rp 632,000 |
Club Radeon HD6750 1GB DDR5 128 Bit | Rp 955,000 |
Club Radeon HD6770 1GB DDR5 128 Bit | Rp 1,006,000 |
Club Radeon Radeon HD 6870x2 (Dual GPU) Extreme Edition 2GB DDDR5 | Rp 4,057,000 |
Club Radeon HD7750 1GB DDR3 128 Bit | Rp 924,000 |
Club Radeon HD7750 1GB DDR5 128 Bit | Rp 1,109,000 |
Club Radeon HD7770 1GB DDR5 128 Bit | Rp 1,304,000 |
Club Radeon HD7850 2GB DDR5 256 Bit Royal Queen | Rp 2,352,000 |
Club Radeon HD7870 2GB DDR5 256 Bit Royal Queen | Rp 3,327,000 |
Club Radeon HD7950 3GB DDR5 384 Bit OC | Rp 3,461,000 |
Club Radeon HD7970 3GB DDR5 384 Bit | Rp 4,673,000 |
VTX3D | |
VTX3D HD6970 2GB DDR5 | Rp 3,471,000 |
VTX3D HD6870 1GB DDR5 | Rp 2,105,000 |
VTX3D HD6850 1GB DDR5 | Rp 1,715,000 |
VTX3D HD6770 1GB DDR5 | Rp 1,191,000 |
VTX3D HD6670 1GB DDR5 | Rp 976,000 |
VTX3D HD6570 1GB DDR3 | Rp 719,000 |
VTX3D HD5570 2GB DDR3 | Rp 729,000 |
VTX3D HD5570 1GB DDR3 | Rp 534,000 |
VTX3D HD5450 1GB DDR3 | Rp 411,000 |
VTX3D HD5450 512MB DDR3 | Rp 339,000 |
Calibre | |
Calibre Geforce GT520 1GB DDR3 64 Bit | Rp 698,000 |
Calibre Geforce GTX550 Ti DF Super OverClock 1GB DDR5 192 Bit | Rp 1,787,000 |
Calibre Geforce GTX560 DF Super OverClock 1GB DDR5 256 Bit | Rp 2,342,000 |
Calibre Geforce GTX560 Ti DF Super OverClock 1GB DDR5 256 Bit | Rp 2,742,000 |
Calibre GTX 670 2GB DDR5 256 Bit | Rp 4,591,000 |
Calibre GTX 680 2GB DDR5 256 Bit | Rp 5,720,000 |
Gainward | |
Gainward Geforce GT210 1024 D3 LP | Rp 313,000 |
Gainward Geforce GT220 1024 D3 GREEN | Rp 483,000 |
Gainward Geforce GT440 1024 D3 | Rp 606,000 |
Gainward Geforce GTS450 1024 D5 | Rp 1,006,000 |
Gainward Geforce GTX550 TI 1024 D5 GS | Rp 1,243,000 |
Gainward Geforce GTX560 TI 1024 D5 GS | Rp 2,188,000 |
Gainward Geforce GT630 1024 D3 | Rp 585,000 |
Gainward Geforce GT650 1024 D5 GS | Rp 1,140,000 |
Gainward Geforce GTX660 TI 1024 D5 PHANTOM | Rp 3,348,000 |
Gainward Geforce GTX670 2048 D5 PHANTOM | Rp 4,406,000 |
Gainward Geforce GTX680 2048 D5 PHANTOM | Rp 5,679,000 |
Midas | |
Midas GeForce GT210 1 GB DDR3 64 bit | Rp 318,000 |
Midas GeForce GT420 1024MB SDDR3 128 bit | Rp 493,000 |
Midas GeForce GT420 2048MB SDDR3 128 bit | Rp 544,000 |
