Casing
| Cooler Master - Big Tower Case | |
| Cooler Master HAF X 942 NVIDIA Edition (NV-942-KKN1) [Detail] | Rp 2,128,000 |
| Cooler Master HAF X (RC-942-KKN1) | Rp 2,128,000 |
| Cooler Master Cosmos II (RC-1200-KKN1) [Detail] | Rp 3,915,000 |
| Cooler Master Stryker (SGC-5000W-KWN1) | Rp 1,818,000 |
| Cooler Master Trooper (SGC-5000-KKN1) | Rp 1,611,000 |
| Cooler Master - Mid Tower Case | |
| Cooler Master CENTURION 6 | Rp 785,000 |
| Cooler Master HAF XB | Rp 1,054,000 |
| Cooler Master Storm Scout II White | Rp 1,250,000 |
| Cooler Master Storm Scout 2 Black | Rp 1,043,000 |
| Cooler Master Storm Scout 2 Gunmetal Gray | Rp 1,147,000 |
| Cooler Master Silencio 650 (RC-650-KKN1) | Rp 1,405,000 |
| Cooler Master CM 692 / 690 II Advanced (USB 3.0 HDD Docking) (RC-692-KWN2) | Rp 1,074,000 |
| Cooler Master CM 690 II ADVANCE BLACK WHITE W/ TRANSPARANT ACRYLIC (RC-692A-KWN5-BW) | Rp 1,250,000 |
| Cooler Master ELITE 120 ADVANCED VERSION (RC-120A-KKN1) | Rp 475,000 |
| Cooler Master ELITE 120 ADVANCED WHITE VERSION (RC-120A-KKN1) | Rp 578,000 |
| Cooler Master Elite 431 All Black With Side Panel USB 3.0 + X-DOCKING (RC-431P-KWN2) | Rp 517,000 |
| Cooler Master N200 with Side Window | Rp 547,000 |
| Cooler Master K281 Gaming Chassis Side Window | Rp 496,000 |
| Cooler Master K350 Gaming Chassis Side Window | Rp 486,000 |
| Cooler Master K380 Gaming Chassis Side Window | Rp 496,000 |
| Cooler Master K550 Gaming Chassis Side Window | Rp 816,000 |
| Cooler Master CM Enforcer (SGC-1000-KWN1) | Rp 888,000 |
| Cooler Master HAF 912 COMBAT (RC-912-KWN2) | Rp 785,000 |
| Cooler Master HAF XM (RC-922XM-KWN2) | Rp 1,333,000 |
| Aerocool | |
| Aerocool VS-4 Brown Box (Ready Stock!!!) | Rp 424,000 |
| Aerocool VS-9 | Rp 434,000 |
| Aerocool X-Warrior Black edition w/ blue LED | Rp 609,000 |
| Aerocool X-Warrior Devil Red edition w/ red LED | Rp 630,000 |
| Aerocool Strike-X Black / Black | Rp 754,000 |
| Aerocool Strike-X Black / Red | Rp 754,000 |
| Aerocool Strike-X Advance White | Rp 806,000 |
| Aerocool Strike-X Advance Red | Rp 806,000 |
| Aerocool Strike-X GT Devil Red | Rp 764,000 |
| Aerocool Strike-X One Advance brown box | Rp 455,000 |
| Aerocool Strike-X Air | Rp 1,157,000 |
| Aerocool Syclone II-RD | Rp 1,033,000 |
| Aerocool Xpredator X1 Devil Red | Rp 661,000 |
| Aerocool Xpredator X1 Evil Black | Rp 661,000 |
| Aerocool Xpredator X1 White Edition | Rp 702,000 |
| Aerocool Xpredator Evil Blue Window | Rp 1,591,000 |
| Aerocool Xpredator Evil Blue Window | Rp 1,591,000 |
| Aerocool Xpredator Black / Black | Rp 1,570,000 |
| Aerocool Xpredator Evil Black-Black / Orange | Rp 1,570,000 |
| Aerocool Xpredator Evil Green Edition | Rp 1,570,000 |
| Aerocool Xpredator White Edition | Rp 1,622,000 |
| Aerocool Vs-3 brown box | Rp 393,000 |
| Aerocool Vs-3 Advance with USB 3.0 brown box | Rp 434,000 |
| Aerocool CyborgX | Rp 909,000 |
| Aerocool RS-9 | Rp 754,000 |
| Aerocool RS-4 | Rp 888,000 |
| Aerocool Sixth element-White | Rp 857,000 |
| Aerocool Mechatron White window edition | Rp 1,033,000 |
| Aerocool QS-200 Advance | Rp 547,000 |
| Aerocool QS-200 Lite | Rp 434,000 |
| Aerocool Ferrum | Rp 537,000 |
| Aerocool Telum White Edition | Rp 713,000 |
| Icute | |
| Icute KONQOR - Storm Killer (Full Tower) | Rp 1,451,000 |
| Icute SUPER18-4GA (Full Tower) | Rp 850,000 |
| Icute K02-4GA-BB | Rp 740,000 |
| Icute K03-5G | Rp 655,000 |
| Icute Q02-4GA-BB | Rp 525,000 |
| Icute K01-4GA (PSU 500W) | Rp 655,000 |
| Icute K01-5G (PSU 500W) | Rp 700,000 |
| Icute 0408SL-5G1-BS (PSU 500W) | Rp 780,000 |
| Icute 0508ULA-4GA (PSU 500W) | Rp 635,000 |
| Icute 0508ULA-5G1 (PSU 500W) | Rp 675,000 |
| Icute S901-5G1 (PSU 500W) | Rp 705,000 |
| Icute S901-5GA (PSU 500W) | Rp 735,000 |
| Point Of View | |
| Point Of View Incognito [Detail] | Rp 785,000 |
| Point Of View Turbin Alulites [Detail] | Rp 806,000 |
| Point Of View Turbin2 [Detail] | Rp 806,000 |
| Point Of View Voyager [Detail] | Rp 1,136,000 |
| Silverstone | |
| Silverstone SST-LC17B-USB3.0 | Rp 1,353,000 |
| Silverstone SST-LC20B | Rp 1,663,000 |
| Silverstone SST-LC20BM | Rp 2,242,000 |
| Silverstone SST-TJ08B-E | Rp 1,147,000 |
| Silverstone SST-TJ07B-W-USB3.0 | Rp 3,750,000 |
| Silverstone SST-TJ09B-W | Rp 3,233,000 |
| Silverstone SST-TJ11B-W | Rp 5,940,000 |
| Silverstone SST-RV01B-W | Rp 2,500,000 |
| Silverstone SST-RV02B-W | Rp 2,087,000 |
| Silverstone SST-RV02B-EW USB3.0 | Rp 2,190,000 |
| Silverstone SST-RV03B-WA | Rp 1,715,000 |
| Silverstone SST-FT01B / S | Rp 2,552,000 |
| Silverstone SST-FT02B-W USB3.0 | Rp 2,758,000 |
| Silverstone SST-FT03B / S - Micro ATX | Rp 1,983,000 |
| Silverstone SST-FT03T - Micro ATX | Rp 2,035,000 |
| Silverstone SST-FT03B / S MINI - Mini ITX | Rp 1,457,000 |
| Silverstone SST-PS06B-W | Rp 1,508,000 |
| Silverstone SST-RL01B-W-USB3.0 | Rp 682,000 |
| Silverstone SST-GD05B | Rp 1,095,000 |
| Silverstone SST-GD06B - Micro ATX | Rp 1,353,000 |
| Silverstone SST-SG02B-F | Rp 940,000 |
| Silverstone SST-SG04B-F | Rp 1,353,000 |
| Silverstone SST-SG05B-B450 USB3.0 - Mini ITX | Rp 1,467,000 |
| Silverstone SST-SG06B - Mini ITX | Rp 1,663,000 |
| Silverstone SST-SG07B-W USB3.0 - Mini ITX | Rp 2,138,000 |
| Silverstone SST-SG08B - Mini ITX | Rp 2,293,000 |
| Silverstone SST-RA01B - Rack Mount Ear for LC16/LC17, black & silver | Rp 124,000 |
| Silverstone FT03B/S + SOD02 DVD SLOT IN | Rp 2,115,000 |
| Silverstone FT03T + SOD02 DVD SLOT IN | Rp 2,195,000 |
| Silverstone FT03 MINI + SOD02 DVD SLOT IN | Rp 1,760,000 |
| Silverstone SG06B-B450 + SOD02 DVD SLOT IN | Rp 1,910,000 |
| Silverstone SG08B + SOD02 DVD SLOT IN | Rp 2,410,000 |
| Silverstone SST-PS06B-W - Garansi Distributor | Rp 1,355,000 |
| Silverstone SST-PS70B - Garansi Distributor | Rp 1,245,000 |
| Silverstone SST-GD06B - Garansi Distributor | N/A |
| Silverstone SST-SG08B (w/ 600W 80+ Bronze PSU) - Garansi Distributor | Rp 2,255,000 |
| Silverstone SST-TJ04B-EW - Garansi Distributor | Rp 1,805,000 |
| Silverstone SST-TJ08-E - Garansi Distributor | Rp 1,255,000 |
| Silverstone SST-TJ11B-W - Garansi Distributor | Rp 5,905,000 |
| Silverstone SST-FT02B-W-USB 3.0 - Garansi Distributor | Rp 3,305,000 |
| Silverstone SST-FT03B - Garansi Distributor | Rp 1,885,000 |
| Silverstone SST-FT03B Mini - Garansi Distributor | Rp 1,555,000 |
| Silverstone SST-RV02B-EW-USB 3.0 - Garansi Distributor | Rp 1,945,000 |
| Silverstone SST-RV03B-W - Garansi Distributor | Rp 1,910,000 |
| Kebos | |
| Kebos Zacco 800 PSU 480W (Black) | Rp 255,000 |
| Kebos Zacco 850 PSU 480W (Black) | Rp 255,000 |
| Kebos Zacco 880 PSU 480W (Black) | Rp 255,000 |
| Kebos Zacco 888 PSU 480W (Black) | Rp 265,000 |
| Kebos Ufora LP5 (Super Slim Case) PSU 500W (Glossy Black) | Rp 365,000 |
| Kebos Ufora LP5 (Super Slim Case) PSU 500W (Glossy White) | Rp 395,000 |
| Kebos Ufora LP8 (Super Slim Case) PSU 500W (Glossy Black) | Rp 365,000 |
| Kebos Ufora LP8 (Super Slim Case) PSU 500W (Glossy White) | Rp 395,000 |
| Power Logic | |
| Power Logic Armageddon Gaming AK2 PSU 550W | Rp 434,000 |
| Power Logic Armageddon Gaming AK3 PSU 550W | Rp 434,000 |
| Power Logic Ditron T2 | Rp 620,000 |
| Power Logic Tritron T3 | Rp 785,000 |
| Power Logic Megatron T5 | Rp 930,000 |
| Power Logic Gigatron T6 | Rp 1,002,000 |
| Power Logic Ziitron T8 | Rp 2,273,000 |
| Power Logic Infinitron T9 | Rp 2,996,000 |
| Power Logic Atrix 5500 [Detail] | Rp 547,000 |
| Power Logic Aleggra 200 (Slim Case) [Detail] | Rp 372,000 |
| Power Logic Aleggra 500 (Slim Case) [Detail] | Rp 455,000 |
| Power Logic Azzura 1000 (5 Warna) (Mini Case) [Detail] | Rp 248,000 |
| Power Logic Azzura 3000 (5 Warna) Ready [Detail] | Rp 279,000 |
| Power Logic Climatica 220 (Slim Case) - 500W | Rp 475,000 |
| Power Logic Climatica 500 (LCD Panel) - 600W [Detail] | Rp 424,000 |
| Power Logic Climatica 300 M - 600W [Detail] | Rp 547,000 |
| Power Logic Futura 500 + Keyboard Mouse Xplorer 1100 | Rp 300,000 |
| Power Logic Futura 220/250 (5 Warna) + Keyboard Mouse Xplorer 1100 [Detail] | Rp 289,000 |
| Power Logic Futura 500 | Rp 269,000 |
| Power Logic Futura 220/250 (5 Warna) | Rp 258,000 |
| Power Logic Mocca 100 [Detail] | Rp 238,000 |
| Power Logic Modena GT 200 | Rp 279,000 |
| Power Logic Modena GTX 2000 [Detail] | Rp 300,000 |
| Power Logic Modena GTX 2500 [Detail] | Rp 300,000 |
| Power Logic Modena X 2200 [Detail] | Rp 279,000 |
| Power Logic Xenon GTX 2 - 550W | Rp 300,000 |
| Power Logic Xenon GX 2 No PSU [Detail] | Rp 413,000 |
| Power Logic Ultima Thunder For Server | Rp 785,000 |
| Power Logic Ultima Warrior For Server | Rp 785,000 |
| Power Up | |
| Power Up Basic Value | Rp 140,000 |
| Power Up Basic Extreme | Rp 160,000 |
| Power Up Transparan | Rp 170,000 |
| Power Up Prime | Rp 230,000 |
| Power Up Atom Micro | Rp 220,000 |
| Power Up Midslim | Rp 295,000 |
| Power Up Unique Gamers | Rp 270,000 |
| Power Up Luxury SERIES | Rp 725,000 |
| Power Up Ultimate SERIES | Rp 700,000 |
| Power Up Basic Value Tanpa Power Supply | Rp 100,000 |
| Power Up Basic Extreme Tanpa Power Supply | Rp 110,000 |
| Power Up Transparan Tanpa Power Supply | Rp 120,000 |
| Power Up Prime Tanpa Power Supply | Rp 180,000 |
| SPC | |
| SPC SX-4 RD (PSU 450W - 2USB) | Rp 140,000 |
| SPC SX-5 RD (Transparant Side Panel & 1 LED Fan) | Rp 160,000 |
| SPC SX-Series Tanpa PSU | Rp 85,000 |
| SPC SX-5 RD Series Tanpa PSU | Rp 105,000 |
| CBM | |
| CBM CC 323-25 UV (PSU 450W) With Transparant Side + 10,000 | Rp 290,000 |
| CBM CC 323-20 INNOVATOR Black / Yellow / Blue (PSU 450W) With Transparant Side + 10,000 | Rp 290,000 |
| CBM CC 323-20 PAINT UV COATING (PSU 450W) With Transparant Side + 10,000 | Rp 295,000 |
| CBM CC 727-06UV (PSU 450W) | Rp 285,000 |
| CBM CC 617-03 Microcase SATA, Blue Light (PSU 400W) | Rp 340,000 |
| CBM CC 820-02 (With Adaptor 65W) ITX Case For ATOM | Rp 340,000 |
| CBM CC 920-03 (PSU 150W) ITX Case For ATOM | Rp 340,000 |
| CBM CC 920-03 (PSU 250W) ITX Case For ATOM | Rp 360,000 |
| CBM CC 321-06 Mac Case 450W | Rp 355,000 |
| CBM CC 628-02 Desktop (PSU 480) (Horizontal Case) | Rp 315,000 |
| CFI | |
| CFI Mini Cube A8989 (Pure 150W + 1 Fan 8CM) | Rp 382,000 |
| CFI Mini Cube A9089 (Pure 150W + 1 Fan 8CM) | Rp 398,000 |
| CFI Mini Slim A6719 (Pure 150W + 1 Fan 84M) | Rp 403,000 |
| CFI Slim+ODD (Slim DVDRW Aopen, PSU 150W) | Rp 826,000 |
| CFI A2059 (Drivebays 5.25"x1, 3.5"x2 Hot Swap, PSU 300W) | Rp 992,000 |
| CFI 9849CC (Drivebays 5.25"x1, 3.5"x2 Hot Swap, PSU 220W) | Rp 888,000 |
| Codegen | |
| Codegen Slim ME02-CA With 450W + Rear Fan | Rp 465,000 |
| Codegen Mini ITX MX31-A2 With 300W | Rp 455,000 |
| Codegen Mini M104-A2 With 450W + Rear Fan | Rp 372,000 |
| Codegen M102-CA With 450W + Rear Fan | Rp 382,000 |
| Codegen M103-A2 With 450W + Rear Fan | Rp 382,000 |
| Codegen M106-CA With 450W + Rear Fan | Rp 382,000 |
| Codegen M107-A2 With 450W + Rear Fan | Rp 382,000 |
| Codegen Q3348-A2 With 450W + Rear Fan | Rp 382,000 |
| Codegen Q3349-A2 With 450W + Rear Fan | Rp 382,000 |
| Codegen Full Tower 604N-CA With 450W + Rear Fan | Rp 589,000 |
| Antec | |
| Antec Lanboy [Detail] | N/A |
| Antec AMG 660 Plus [Detail] | Rp 545,000 |
| Antec Sonata II [Detail] | Rp 981,000 |
| Antec P160W [Detail] | Rp 1,498,000 |
| Antec Mini P 180 Black [Detail] | Rp 1,823,000 |
| Antec P 180 Silver [Detail] | Rp 1,668,000 |
| Antec P 182 [Detail] | Rp 1,875,000 |
| Antec P 190 + 1200 [Detail] | Rp 4,060,000 |
| Antec Nine Hundred [Detail] | Rp 1,617,000 |
| Antec Twelve Hundred [Detail] | N/A |
| Antec Titan 650 [Detail] | Rp 2,293,000 |
| Corsair | |
| Corsair Obsidian 800D [Detail] | Rp 3,579,000 |
| Corsair Obsidian 650D | Rp 2,087,000 |
| Corsair Obsidian 550D | Rp 1,570,000 |
| Corsair Obsidian 350D Windowed | Rp 1,167,000 |
| Corsair Graphite 600T Mesh | Rp 2,025,000 |
| Corsair Graphite 600T Special Edition White | Rp 2,025,000 |
| Corsair Graphite 600T Silver | Rp 2,025,000 |
| Corsair Vengeance C70 | Rp 1,467,000 |
| Corsair Carbide 500R Black | Rp 1,405,000 |
| Corsair Carbide 500R White | Rp 1,405,000 |
| Corsair Carbide 400R | Rp 1,002,000 |
| Corsair Carbide 300R WINDOWED SIDE PANEL | Rp 899,000 |
| Corsair Carbide 300R | Rp 857,000 |
| Corsair Carbide 200R | Rp 697,000 |
| Sunbeam | |
| Sunbeam Acrylic HTPC [Detail] | Rp 1,270,000 |
| Sunbeam Acrylic UFO Acrylic Cube Case [Detail] | Rp 1,070,000 |
| Sunbeam Acrylic 9 Bay Case [Detail] | Rp 1,090,000 |
| Sunbeam Acrylic Case [Detail] | Rp 1,020,000 |
| Libera | |
| Libera PRIMA SERIES 600W ATX | Rp 265,000 |
| Libera MEGA SERIES 525W ATX | Rp 235,000 |
| Libera MINI SERIES 470W M ATX | Rp 280,000 |
| Libera MINI CUBE SCUDERIA 75W | Rp 331,000 |
| Libera MINI CUBE SCUDERIA 180W | Rp 351,000 |
| Gigabyte | |
| Gigabyte SUMO 5115 | Rp 2,169,000 |
| Gigabyte SUMO 4192 | Rp 1,704,000 |
| Gigabyte Poseidon 310 | Rp 1,188,000 |
| Gigabyte Setto-II 140 | Rp 558,000 |
| Gigabyte Setto-II 142 | Rp 506,000 |
| Gigabyte GZ-PB/PC/PD | Rp 345,000 |
| Gigabyte GZ-F1/F3/F4/F5/F6 | Rp 295,000 |
| Gigabyte GZ-P4/P5 | Rp 295,000 |
| Gigabyte Luxo M10 | Rp 651,000 |
| Gigabyte SUMO Alpha | Rp 785,000 |
| Gigabyte IF-133 | Rp 418,000 |
| Gigabyte IF-233 | Rp 418,000 |
| Gigabyte IF-333 | Rp 418,000 |
| Ace Power | |
| Ace Power Luxe PSU 400W | Rp 265,000 |
| Ace Power Shield 450W | Rp 295,000 |
| Ace Power Phoenix | Rp 325,000 |
| Ace Power Olympix 450W | Rp 415,000 |
| Ace Power Olympix Junior | Rp 298,000 |
| Ace Power Wisdom 450W | Rp 445,000 |
| Ace Power Wisdom Junior | Rp 245,000 |
| Ace Power Pluto | Rp 210,000 |
| Ace Power Luna | Rp 230,000 |
| Ace Power Amber | Rp 275,000 |
| Infinity | |
| Infinity W2 Without PSU | Rp 800,000 |
| Infinity Cyclone Without PSU | Rp 405,000 |
| Infinity K-50G Without PSU | Rp 445,000 |
| Infinity K-92 Without PSU | Rp 370,000 |
| Infinity IN-410 TRANS Without PSU | Rp 370,000 |
| Infinity K-70G Without PSU | Rp 330,000 |
| Infinity K-61G Without PSU | Rp 310,000 |
| Infinity IN-412 With PSU 400W | Rp 315,000 |
| Cougar | |
| Cougar Evolution Galaxy (White) Full Tower | Rp 1,400,000 |
| Cougar Evolution (Black) Full Tower | Rp 1,300,000 |
| Cougar Challenger (Orange) Mid Tower | Rp 1,200,000 |
| Cougar Challenger (White) Mid Tower | Rp 1,200,000 |
| Cougar ARCHON Mid Tower | Rp 850,000 |
| NZXT | |
| NZXT Switch 810 SE (Black Matte - Gunmetal) | Rp 1,800,000 |
| NZXT Switch 810 (White) | Rp 1,800,000 |
| NZXT Phantom 820 (White/Black/Gunmetal) | Rp 2,600,000 |
| NZXT Phantom 630 (White/Black/Gunmetal) | Rp 1,900,000 |
| NZXT Phantom 410 (White/Black/Red) | Rp 1,150,000 |
| NZXT Phantom 410 SE Gunmetal | Rp 1,200,000 |
| NZXT Phantom 410 LE Chimera | Rp 1,300,000 |
| NZXT Phantom (White/Black/Red/Pink) [Detail] | Rp 1,450,000 |
| NZXT Phantom Acrylic Window Panel (White/Black/Red) | Rp 225,000 |
| NZXT Phantom USB 3.0 Kit (USB 3.0 Upgrade For Phantom) | Rp 125,000 |
| NZXT H2 (Black / White) | Rp 1,200,000 |
| NZXT Guardian 921RB (Blue/Red) [Detail] | Rp 875,000 |
| NZXT Vulcan [Detail] | Rp 800,000 |
| NZXT Source 210 Elite White | Rp 625,000 |
| NZXT Source 210 Window Black | Rp 625,000 |
| NZXT Source 210 Black | Rp 525,000 |
| NZXT Lexa S [Detail] | Rp 850,000 |
| NZXT Tempest 210 Black | Rp 675,000 |
| NZXT Tempest 410 Elite SE Black | Rp 950,000 |
| Fractal | |
| Fractal Core 1000 | Rp 490,000 |
| Fractal Core 3000 | Rp 800,000 |
| Fractal Arc Mini | Rp 950,000 |
| Fractal Arc Midi | Rp 950,000 |
| Fractal Define Mini | Rp 1,050,000 |
| Fractal Define R3 Black | Rp 1,000,000 |
| Fractal Define R3 Grey | Rp 1,000,000 |
| Fractal Define R3 White | Rp 1,000,000 |
| Fractal Define XL Black | Rp 1,400,000 |
| Fractal Define XL Grey | Rp 1,400,000 |
| VenomRX | |
| VenomRX Atlas + HDD Docking | Rp 650,000 |
| VenomRX Iron Patriot | Rp 256,000 |
| VenomRX Jaegers | Rp 256,000 |
| VenomRX Temujin Black | Rp 256,000 |
| VenomRX Temujin White | Rp 276,000 |
| VenomRX Keelback 14 | N/A |
| VenomRX Levantine (Screwless, All Black) | Rp 337,000 |
| VenomRX God Of Wind - 5 Turbo Fans | N/A |
| VenomRX King Cobra | N/A |
| VenomRX Ringhals GTI | N/A |
| VenomRX Vendetta Gaming Black LED , Screwless | N/A |
| VenomRX Liberator | Rp 357,000 |
| VenomRX Commando | Rp 275,000 |
| VenomRX Sidewinder SS | N/A |
| VenomRX Avengers HDD Docking | Rp 556,000 |
| VenomRX Habu Neurotoxin V3 (Blue, Red, Green) | Rp 585,000 |
| VenomRX Thunderbolt Big Side Acrylic, 2 Slot USB 3.0 | Rp 660,000 |
| VenomRX Atra GTO X - Full Tower Case | Rp 730,000 |
| VenomRX Maverick + PSU VenomRX 230W | Rp 296,000 |
| VenomRX Deep Six Mini ITX + PSU VenomRX 250W | Rp 408,000 |
| Zalman | |
| Zalman ZM - T1 [Detail] | Rp 475,000 |
| Zalman ZM - T2 [Detail] | Rp 475,000 |
| Zalman Z5 [Detail] | Rp 900,000 |
| Zalman Z9 [Detail] | Rp 950,000 |
| Zalman Z9 U3 [Detail] | Rp 1,000,000 |
| Zalman Z11 [Detail] | Rp 1,100,000 |
| Zalman Z11 PLUS [Detail] | Rp 1,050,000 |
| Zalman MS 800 [Detail] | Rp 1,200,000 |
| Zalman MS 800 PLUS [Detail] | Rp 1,250,000 |
| BitFenix | |
| BitFenix Colossus Black | Rp 1,700,000 |
| BitFenix Colossus Venom | Rp 1,700,000 |
| BitFenix Colossus White | Rp 1,700,000 |
| BitFenix Colossus Window Black | Rp 1,550,000 |
| BitFenix Colossus Window Venom | Rp 1,550,000 |
| BitFenix Colossus Window White | Rp 1,550,000 |
| BitFenix Ghost Black | Rp 1,200,000 |
| BitFenix Prodigy Black | Rp 900,000 |
| BitFenix Prodigy White | Rp 900,000 |
| BitFenix Raider Black | Rp 950,000 |
| BitFenix Raider Window Gunmetal | Rp 1,075,000 |
| BitFenix Shinobi Black | Rp 700,000 |
| BitFenix Shinobi Window Black | Rp 800,000 |
| BitFenix Shinobi XL Black | Rp 1,550,000 |
| BitFenix Shinobi XL White | Rp 1,550,000 |
| BitFenix Shinobi Window XL Black | Rp 1,650,000 |
| BitFenix Shinobi Window XL White | Rp 1,650,000 |
| BitFenix Survivor Black | Rp 1,050,000 |
| XClio | |
| XClio 1000 - SUPER TOWER [Detail] | Rp 2,500,000 |
| XClio 777 - SUPER TOWER [Detail] | Rp 1,932,000 |
| XClio BLACKHAWK - FULL TOWER [Detail] | Rp 1,240,000 |
| XClio A380 - FULL TOWER [Detail] | Rp 1,136,000 |
| XClio A380 PLUS - FULL TOWER [Detail] | Rp 1,353,000 |
| XClio WINDTUNNEL - FULL TOWER [Detail] | Rp 1,162,000 |
| XClio WINDTUNNEL ADVANCED - FULL TOWER [Detail] | Rp 1,436,000 |
| XClio NIGHTHAWK - MID TOWER [Detail] | Rp 785,000 |
| XClio COOLBOX - MID TOWER [Detail] | Rp 578,000 |
| XClio COOLBOX ADVANCED - MID TOWER [Detail] | Rp 713,000 |
| XClio GODSPEED ONE - MID TOWER [Detail] | Rp 578,000 |
| XClio GODSPEED ONE ADVANCED - MID TOWER [Detail] | Rp 661,000 |
| XClio GODSPEED TWO ADVANCED - MID TOWER [Detail] | Rp 661,000 |
| XClio COOLZER - MID TOWER [Detail] | Rp 692,000 |
| XClio PROPELLER - MID TOWER [Detail] | Rp 713,000 |
| Xigmatek | |
| Xigmatek ASGARD (ONE FAN) [Detail] | Rp 475,000 |
| Xigmatek ASGARD-W (DUAL FAN) | Rp 522,000 |
| Xigmatek ASGARD II-W (ONE FAN) | Rp 532,000 |
| Xigmatek ASGARD III (ONE FAN) | Rp 532,000 |
| Xigmatek ASGARD III-W (ONE FAN) | Rp 532,000 |
| Xigmatek MIDGARD [Detail] | Rp 919,000 |
| Xigmatek MIDGARD-W [Detail] | Rp 971,000 |
| Xigmatek MIDGARD "White Knight" [Detail] | Rp 1,012,000 |
| Xigmatek UTGARD - WD (Window) [Detail] | Rp 1,116,000 |
| Xigmatek PANTHEON-W [Detail] | Rp 1,260,000 |
| Xigmatek ELYSIUM - ORIGINAL BLACK | Rp 1,808,000 |
| Xigmatek ELYSIUM - ORIGINAL SILVER | Rp 1,808,000 |
| Xigmatek ELYSIUM - WINDOW - Black/Silver | Rp 2,066,000 |
| Thermaltake - Middle Tower | |
| Thermaltake Commander MS-I - VN40001W2N | Rp 599,000 |
| Thermaltake Commander MS-I Snow Edition - VN40006W2N | Rp 599,000 |
| Thermaltake VL80001W2Z V3 Black Edition | Rp 506,000 |
| Thermaltake VM30001W2Z V4 Black Edition | Rp 506,000 |
| Thermaltake VM1001W2Z V6 BlacX Edition [Detail] | Rp 857,000 |
| Thermaltake VN600A1W2Z Spacecraft VF-I Black | Rp 806,000 |
| Thermaltake VL90001W2Z Armor A90 (Black/SECC) | Rp 1,116,000 |
| Thermaltake Level 10 GTS Black - VO30001N2N | Rp 1,260,000 |
| Thermaltake - Full Tower | |
| Thermaltake VN700M1W2N Overseer Black | Rp 1,673,000 |
| Thermaltake VL200K1W2Z ELEMENT V Black | Rp 2,035,000 |
| Thermaltake VL200N1W2Z ELEMENT V nVidia Basic [Detail] | Rp 2,014,000 |
| Thermaltake VL200L1W2Z ELEMENT V nVidia Gamer [Detail] | Rp 2,397,000 |
| Thermaltake Chaser MK-I - VN300M1W2N | Rp 2,138,000 |
| Thermaltake - Micro ATX | |
| Thermaltake VF6000BWS Lanbox LITE (Black/SECC/Win) [Detail] | Rp 1,188,000 |
| Thermaltake VF5001 Lanbox HT Media Lab (Black/SECC) [Detail] | Rp 2,014,000 |
| Thermaltake VK72721N2E - SD - 200 Black/No Win/SECC | Rp 1,136,000 |
| Thermaltake - LCS Chassis | |
| Thermaltake VG400LBWS Xaser VI LCS (Black/SECC) [Detail] | N/A |
| Thermaltake VG400LSWA Xaser VI LCS (Silver/Alu) [Detail] | N/A |
| Thermaltake - Dekstop Chassis | |
| Thermaltake VJ80001N2Z DH-202 No Media Lab | Rp 1,756,000 |
| Thermaltake VF7000BNS DH-101 No Media Lab | Rp 1,756,000 |
| Thermaltake VH2001BNS DH-102 (7" Monitor) [Detail] | Rp 4,907,000 |
| Thermaltake VJ80051N2Z DH-202 (7" Monitor) [Detail] | Rp 4,907,000 |
| Thermaltake by Megakom | |
| Thermaltake Armor A30 Black - VM70001W2Z | Rp 990,000 |
| Thermaltake Element Q + PSU 200W - VL52021N2U | Rp 810,000 |
| Thermaltake V4 Black - VM30001W2Z | Rp 460,000 |
| Thermaltake V9 BlackX - VM400M1W2Z [Detail] | Rp 905,000 |
| Thermaltake Dokker - VM600M1W2Z [Detail] | Rp 650,000 |
| Thermaltake Armor A60 AMD Edition - VM200P1W2Z [Detail] | Rp 910,000 |
| Thermaltake Commander MS-I - VN40000W12N | Rp 525,000 |
| Thermaltake Commander MS-I Snow Edition - VN40006W2N | Rp 525,000 |
| Thermaltake Chaser A31 - VP300A1W2N | Rp 860,000 |
| Thermaltake Chaser A41 - VP200A1W2N | Rp 1,090,000 |
| Thermaltake Versa G1 - VO600A1W3N | Rp 470,000 |
| Thermaltake Versa G2 - VO700A1W3N | Rp 470,000 |
| Thermaltake V3 Black-X - VL800M1W2N | Rp 595,000 |
| Thermaltake Level 10 GTS Black - VO30001N2N | Rp 1,200,000 |
| Thermaltake Level 10 GTS Snow Edition - VO30006N2N | Rp 1,290,000 |
| Thermaltake Armor Revo Black - VO200M1W2N | Rp 1,990,000 |
| Thermaltake Armor Revo Snow Edition - VO200M6W2N | Rp 1,980,000 |
| Thermaltake Level 10GT - VN10001W2N [Detail] | Rp 2,650,000 |
| Thermaltake Level 10GT Snow Edition - VN10006W2N | Rp 2,650,000 |
| Thermaltake Level 10GT Battle Edition - VN10008W2N | Rp 2,620,000 |
| Thermaltake Level 10 Case Limited Edition - VL300A2N1N | Rp 2,650,000 |
| Digital Alliance | |
| Digital Alliance Navy 08 | Rp 650,000 |
| Digital Alliance Force 08 | Rp 510,000 |
| Digital Alliance Force 08 - White Edition | Rp 530,000 |
| Digital Alliance Force One | Rp 345,000 |
| Digital Alliance Force One - White Edition | Rp 410,000 |
