Software & OS
Windows | |
Windows 8 SL (Starter Lisence) - 32 / 64 Bit - OEM | Rp 921,000 |
Windows 8 - 32 / 64 Bit | Rp 1,117,000 |
Windows 8 Pro - 32 / 64 Bit | Rp 1,587,000 |
Windows Pro 8 32/64 Bit Anytime Upgrade FPP (Berlaku untuk dari Win 7 FPP Yg mau upgrade Ke Windows 8) | Rp 583,000 |
Windows 7 Starter Edition OEM | Rp 464,000 |
Windows 7 Home Basic FPP - 32 Bit | Rp 1,073,000 |
Windows 7 Home Basic OEM - 32 Bit | Rp 759,000 |
Windows 7 Home Basic OEM - 64 Bit | Rp 764,000 |
Windows 7 Home Premium FPP - 32 Bit & 64 Bit | Rp 1,269,000 |
Windows 7 Home Premium OEM - 32 Bit | Rp 934,000 |
Windows 7 Home Premium OEM - 64 Bit | Rp 939,000 |
Windows 7 Professional FPP - 32 Bit & 64 Bit | Rp 2,069,000 |
Windows 7 Professional OEM - 32 Bit | Rp 1,347,000 |
Windows 7 Professional OEM - 64 Bit | Rp 1,357,000 |
Windows 7 Ultimate FPP - 32 Bit & 64 Bit | Rp 2,188,000 |
Windows 7 Ultimate OEM - 32 Bit | Rp 1,791,000 |
Windows 7 Ultimate OEM - 64 Bit | Rp 1,801,000 |
Windows Vista Home Premium OEM | Rp 733,000 |
Windows Vista Ultimate OEM | Rp 1,558,000 |
Windows XP Home OEM SP 2 | Rp 680,000 |
Windows XP Proffesional OEM SP3 | Rp 700,000 |
Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 | Rp 7,018,000 |
Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) | Rp 7,998,000 |
Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt | Rp 8,359,000 |
Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt | Rp 16,027,000 |
Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU | Rp 4,076,000 |
Windows Server Enterprise 2008 R2 Single OLP NL | Rp 24,964,000 |
Windows Servel Cal 2008 Single OLP NL Media Kit | Rp 330,000 |
Windows Project Standard 2010 | Rp 6,140,000 |
Windows Project Proffesional 2010 | Rp 10,320,000 |
Cal For Windows Server Standard 2008 - 1 Cal | N/A |
Cal For Windows Server Standard 2008 - 5 Cal | Rp 1,455,000 |
Cal For Windows Server Standard 2012 - 5 Cal | Rp 1,527,000 |
Windows SBS STD 2008 R2 1-2CPU 5LT | Rp 8,411,000 |
Cal For Windows SBS STD 2008 Per 5 Client | Rp 3,282,000 |
Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User | Rp 14,706,000 |
Cal For Windows SBS Premium 2008 Per 5 Client | Rp 7,988,000 |
Office | |
Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User | Rp 867,000 |
Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User | Rp 2,023,000 |
Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User | Rp 712,000 |
Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User | Rp 2,054,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User | Rp 4,850,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User | Rp 3,488,000 |
Office 365 Home Premium FPP | Rp 635,000 |
Office Mac Home & Student 2011 - 1 User | Rp 1,326,000 |
Office Mac Home & Student 2011 - 3 User | Rp 1,754,000 |
Office Mac Home & Business 2011 - 1 Device | Rp 2,162,000 |
Office Mac Home & Business 2011 - 2 Device | Rp 2,786,000 |
Access 2010 32 Bit / x64 English DVD | Rp 1,300,000 |
Powerpoint 2010 32 Bit / x64 English DVD | Rp 974,000 |
Project Standard 2010 32 Bit / x64 English DVD | Rp 5,888,000 |
Project Proffesional 2010 32 Bit / x64 English DVD | Rp 9,907,000 |
Visual FoxPro Pro 9.0 Win32 English Not To France CD | Rp 6,389,000 |
Visio Premium 2010 32 Bit/x64 English Intl DVD | Rp 9,871,000 |
Visio Standard 2010 32 Bit/x64 English Intl DVD | Rp 2,529,000 |
Visio Proffesional 2010 32 Bit/x64 English Intl DVD | Rp 5,546,000 |
Visual Studio Pro 2010 English Not To Latam DVD | Rp 7,951,000 |
Antivirus Retail Box | |
Avira Internet Security 2012 - 1 User - OEM Pack - CLEARANCE SALE | Rp 40,000 |
MCAFEE Antivirus Plus 2010 - 1 User | Rp 40,000 |
MCAFEE Antivirus Plus 2010 - 3 User | Rp 55,000 |
MCAFEE Internet Security 2010 - 3 User | Rp 80,000 |
Avira AntiVir Premium 1 User 2012 | Rp 80,000 |
Avira AntiVir Premium 3 User 2012 | Rp 145,000 |
Avira Premium Security 1 User 2012 | Rp 175,000 |
Avira Premium Security 3 User 2012 | Rp 240,000 |
Kaspersky Antivirus 2013 - 1 User | Rp 138,000 |
Kaspersky Antivirus 2013 - 3 User | Rp 245,000 |
Kaspersky Internet Security 2013 - 1 User | Rp 215,000 |
Kaspersky Internet Security 2013 - 3 User | Rp 330,000 |
Kaspersky Pure - 1 User | Rp 326,000 |
Kasperksy Pure - 3 User | Rp 485,000 |
Kaspersky Antivirus For Mac 2012 - 1 User | Rp 282,000 |
Kaspersky Mobile Security | Rp 90,000 |
Kaspersky Workspace Security | Rp 237,000 |
Kaspersky Business Space Security | Rp 299,000 |
Kaspersky Enterprise Space Security | Rp 402,000 |
Kaspersky Total Space Security | Rp 609,000 |
Kaspersky For File Server (Only Server) | Rp 2,487,000 |
Kaspersky Small Office Security - 5 User + 1 Year License | Rp 1,870,000 |
Kaspersky Small Office Security - 10 User + 1 Year License | Rp 2,685,000 |
Norton Antivirus 2013 1 User | Rp 96,000 |
Norton Antivirus 2013 3 User | Rp 195,000 |
Norton Internet Security 2013 - 1 User | Rp 185,000 |
Norton Internet Security 2013 - 3 User | Rp 265,000 |
Norton 360 V6 1 User | Rp 282,000 |
Norton 360 V6 3 User | Rp 280,000 |
Norton 360 V6 5 User | Rp 530,000 |
Norton For Mac | Rp 270,000 |
Norton Tablet Security | Rp 140,000 |
Norton Mobile Security | Rp 140,000 |
ESET Antivirus NOD32 - 1 User | Rp 140,000 |
ESET Antivirus NOD32 - 3 User | Rp 219,000 |
ESET Internet Smart Security NOD32 - 1 User | Rp 195,000 |
ESET Internet Smart Security NOD32 - 3 User | Rp 270,000 |
AVG INTERNET SECURITY 1 PC IN FLASHDISK 4GB | Rp 135,000 |
AVG INTERNET SECURITY 1 PC IN FLASHDISK 8GB | Rp 180,000 |
AVG INTERNET SECURITY 3 PC IN FLASHDISK 8GB | Rp 255,000 |
eScan ANTI VIRUS 1 PC | Rp 52,000 |
eScan ANTI VIRUS 3 PC | Rp 85,000 |
eScan INTERNET SECURITY 1 PC | Rp 212,000 |
eScan INTERNET SECURITY 3 PC | Rp 299,000 |
Norman Antivirus - 1 User | Rp 140,000 |
Norman Antivirus - 3 User | Rp 275,000 |
Panda NetBook Antivirus 2010 - 1 User | Rp 210,000 |
BitDefender Anti Virus 2012 - 1 User | Rp 58,000 |
BitDefender Internet Security 2012 - 1 User | Rp 90,000 |
BitDefender TOTAL SECURITY 2012 - 1 User | Rp 130,000 |
Symantec Norton 360 - 3 User | Rp 485,000 |
Symantec ENDPOINT PROTECTION V11 - 5 User | Rp 1,496,000 |
Symantec ENDPOINT PROTECTION V11 - 10 User | Rp 3,271,000 |
Symantec ENDPOINT PROTECTION V11 - 25 User | Rp 7,503,000 |
ADOBE - Retail Box | |
ADOBE Acrobat Standard V10 | Rp 2,941,000 |
ADOBE Acrobat Profesional V10 | Rp 4,407,000 |
ADOBE Acrobat Profesional Extended V10 | Rp 6,822,000 |
ADOBE Acrobat Profesional V11 | Rp 4,365,000 |
ADOBE Audition V3 | Rp 3,633,000 |
ADOBE After Effects CS5 V10 | Rp 10,299,000 |
ADOBE Photoshop CS5 V12 | Rp 7,234,000 |
ADOBE Photoshop CS6 | Rp 7,492,000 |
ADOBE Photoshop CS5 Extended V12 | Rp 10,341,000 |
ADOBE Illustrator CS5 V15 | Rp 6,192,000 |
ADOBE Indesign CS5 V7 | Rp 7,234,000 |
ADOBE Freehand V11 Ret | Rp 3,695,000 |
ADOBE Flash Pro CS5 V11 | Rp 7,234,000 |
ADOBE Page Maker V7 | Rp 5,170,000 |
ADOBE Captivate V4 | Rp 8,246,000 |
ADOBE Premiere Pro V5 | Rp 8,246,000 |
ADOBE Dreamweaver CS5 V11 | Rp 4,159,000 |
ADOBE Fireworks CS5 V11 | Rp 3,137,000 |
ADOBE Fireworks Standard CS6 | Rp 3,240,000 |
ADOBE Design Standard V5 CS5 | Rp 13,406,000 |
ADOBE Design Standard CS6 V5 | Rp 13,406,000 |
ADOBE Design Premium V5 CS5 | Rp 19,587,000 |
ADOBE Web Standard V11 CS5 | Rp 10,310,000 |
ADOBE Web Premium V5 CS5 | Rp 18,566,000 |
ADOBE Production Premium CS6 | Rp 19,092,000 |
ADOBE Production Premium CS5 V5 | Rp 17,544,000 |
ADOBE Master Collection Standard CS5 V5 | Rp 26,739,000 |
ADOBE Master Collection Standard CS6 | Rp 27,286,000 |
AUTOCAD BY AUTODESK - Retail Box | |
Autocad LT 2013 | Rp 27,090,000 |
Autocad LT 2012 Without Sub 2 Dimensi | Rp 12,539,000 |
Autocad LT 2012 With Sub 2 Dimensi | Rp 14,603,000 |
Autocad 3D 2011 Stand Alone | Rp 21,362,000 |
Autocad 3D 2011 Network | Rp 27,554,000 |
Autocad 3Ds Max Design 2010 Stand Alone | Rp 18,163,000 |
Autocad 3Ds Max Design 2010 Network | Rp 23,530,000 |
Autocad 3Ds Max 2011 Stand Alone | Rp 20,846,000 |
AUTOCAD MAPINFO PRO V9,5 | Rp 23,478,000 |
AUTOCAD MAP 3D 2010 (EXCEPT BPN) | Rp 39,216,000 |
AUTOCAD CIVIL 3D 2008 | Rp 51,342,000 |
AUTODESK Invertor 2011 Suite | Rp 36,378,000 |
AUTODESK Invertor 2011 Pro | Rp 48,917,000 |
AUTOCAD MECHANICAL 2010 | Rp 30,754,000 |
AUTOCAD Revit Architecture Suite 2010 | Rp 43,860,000 |
Autocad Maya 2010 Commercial Include Sub STANDALONE | Rp 32,766,000 |
Autocad Maya 2010 Commercial Include Sub NETWORK | Rp 38,494,000 |
Plugin For 3DS Max (Vray STD) | Rp 12,363,000 |
Plugin For 3DS Max (Vray Real Time) | Rp 15,459,000 |
Plugin For 3DS Max (Mental Ray) | Rp 6,285,000 |
Autocad 2012 For Student | Rp 1,548,000 |
Autocad 2012 For Education | Rp 10,165,000 |
Autocad 2012 For Education Network | Rp 10,165,000 |
Autocad 3Ds Max Design For Education | Rp 6,553,000 |
Autocad 3Ds Max Design For Education Network | Rp 6,553,000 |
Other Software- Retail Box | |
Diablo III Blizzard | Rp 570,000 |
The Sims 3 Standard | Rp 300,000 |
The Sims 3 Supernatural | Rp 330,000 |
The Sims 3 Showtime | Rp 380,000 |
Mafia 2 | Rp 210,000 |
GTA 4 Liberty City | Rp 340,000 |
Need For Speed Hot Pursuit | Rp 310,000 |
Fear 3 | Rp 360,000 |
Bulletstorm | Rp 260,000 |
World Of Warcraft : Cataclysm | Rp 430,000 |
Red Alert 3 | Rp 260,000 |
C N C 4 Tiberian | Rp 310,000 |
Crysis 2 Nano Edition | Rp 1,210,000 |
SQL Standard - 1 License | Rp 9,690,000 |
SQL Enterprise - 1 License | Rp 91,425,000 |
SQL Cal - 1 User | Rp 1,754,000 |
Pinnacle Studio Ultimate Versi 12 Ret | Rp 980,000 |
CorelDraw X5 V15 Retail | Rp 3,664,000 |
CorelDraw X6 V15 Retail | Rp 3,818,000 |
Crystall Report 2008 Retail | Rp 4,830,000 |
Crystall Reports Server XI + 5 Cal | Rp 72,240,000 |
Crystall Report X1 Developers Windows International | Rp 5,470,000 |
MYOB Accounting (StandAlone) Versi 18 | Rp 5,450,000 |
MYOB Premier V12 (Network) | Rp 8,200,000 |
MYOB Premiere 2 User | Rp 3,250,000 |
Winzip 12 STD Retail | Rp 444,000 |
Winzip 12 Pro Retail | Rp 650,000 |
AcdSee V10 | Rp 506,000 |
SPSS 18 | Rp 20,950,000 |
ARC View 9,3 | Rp 23,406,000 |
ER Mapper | Rp 124,769,000 |
Rekso Translator V4 | Rp 870,000 |
Other Software - License | |
CorelDRAW Graphics Suite X4 License Quantity 1-10 | Rp 3,478,000 |
CorelDRAW Graphics Suite X4 License Quantity 11-25 | Rp 3,416,000 |
CorelDRAW Graphics Suite X4 License Quantity 26-60 | Rp 3,364,000 |
CorelDRAW Graphics Suite X4 License Quantity 61-120 | Rp 3,230,000 |
VideoStudio Pro X2 License Quantity 1-10 | Rp 712,000 |
VideoStudio Pro X2 License Quantity 11-25 | Rp 681,000 |
VideoStudio Pro X2 License Quantity 26-60 | Rp 660,000 |
VideoStudio Pro X2 License Quantity 61-120 | Rp 630,000 |
VideoStudio X2 License Quantity 1-10 | Rp 547,000 |
VideoStudio X2 License Quantity 11-25 | Rp 526,000 |
VideoStudio X2 License Quantity 26-60 | Rp 506,000 |
VideoStudio X2 License Quantity 61-120 | Rp 485,000 |
Media Kit [CorelDraw, VideoStudio] | Rp 341,000 |
ORACLE V.11 Standard Edition ONE 5 Cal | Rp 10,836,000 |
ORACLE Standard Edition 5 Cal | Rp 18,731,000 |
WINRAR 2-9 User | Rp 248,000 |
WINRAR 10-24 User | Rp 196,000 |
WINRAR 25-49 User | Rp 165,000 |
WINRAR 50-99 User | Rp 134,000 |
BORLAND Delphi 2009 Profesional Edition | Rp 11,703,000 |
BORLAND Delphi 2009 Enterprise Edition | Rp 25,996,000 |